| 3008 Series D-Sub Crimp Housing Material: Shell: Steel w/ Tin Plated (optional Zinc plating) Insulation: PBT & 30% glass fiber reinforced thermo plastic: UL94V-O Contacts: [ click here ] Electrical: Contact Current Rating: 5 Amp Contact resistance: 10 Miliohms Max. Insulation Resistance: 1000 Megohms @ 1000V AC Dielectric Withstanding: 1000V AC min. rms Operation Temperature: -55oC to +105oC
|
|
| Ordering Part Number | |||||
| Shell Size |
No.
of Position |
Plug
(M) / Recept (F) |
Tin Shell | ||
| Mounting Hole | Clinch Nut | Fixed Jackscrew | |||
| E | 9 | Plug (M) | 3008-01T | 3008-01T-2N | 3008-01T-2NA |
| Recept (F) | 3008-11T | 3008-11T-2N | 3008-11T-2NA | ||
| A | 15 | Plug (M) | 3008-02T | 3008-02T-2N | 3008-02T-2NA |
| Recept (F) | 3008-12T | 3008-12T-2N | 3008-12T-2NA | ||
| B | 25 | Plug (M) | 3008-05T | 3008-05T-2N | 3008-05T-2NA |
| Recept (F) | 3008-15T | 3008-15T-2N | 3008-15T-2NA | ||
| C | 37 | Plug (M) | 3008-06T | 3008-06T-2N | 3008-06T-2NA |
| Recept (F) | 3008-16T | 3008-16T-2N | 3008-16T-2NA | ||
| D | 50 | Plug (M) | 3008-07T | 3008-07T-2N | 3008-07T-2NA |
| Recept (F) | 3008-17T | 3008-17T-2N | 3008-17T-2NA | ||
| *
Part Number includes Housing Only. Contacts are ordered separate. * For contact part numbers and specification [ click here ] * Also Available (Contact Ho Chien for more information): - Blue or Black insulation. - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
|||||
Mechanical Specification and Mounting
Option:![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
